| Country #1 | ||||||||||
| 1 | Mountain Music | Alabama | 11 | Big Guitar | Blackhawk | |||||
| 2 | Feels So Right | 12 | Almost A Memory Now | |||||||
| 3 | Tennessee River | 13 | I'm Not Strong Enough | |||||||
| 4 | Love In The First Degree | 14 | My Maria | Brooks & Dunn | ||||||
| 5 | Why Lady Why | 15 | Boot Scootin' Boogie | |||||||
| 6 | Dixieland Delight | 16 | Brand New Man | |||||||
| 7 | Lady Down On Love | 17 | My Next Broken Heart | |||||||
| 8 | The Closer You Get | 18 | Lost And Found | |||||||
| 9 | Roll On{18 Wheeler} | 19 | Cool Drink Of Water | |||||||
| 10 | Seminole Wind | John Anderson | ||||||||
| Country #2 | ||||||||||
| 1 | The Dance | Garth Brooks | 11 | We Shall Be Free | ||||||
| 2 | Ain't Going Down | 12 | Papa Loved Mama | |||||||
| 3 | Friends In Low Places | 13 | Shameless | |||||||
| 4 | The River | 14 | Two Of A Kind | |||||||
| 5 | Much Too Young{Feel This Old} | 15 | The Night I Called Old Man Out | |||||||
| 6 | The Thunder Rolls | 16 | New Way To Fly | |||||||
| 7 | American Honky Tonk Bar Assoc. | 17 | Wild Horses | |||||||
| 8 | If Tomorrow Never Comes | 18 | Victim Of The Game | |||||||
| 9 | Unanswered Prayer | 19 | Same Old Story | |||||||
| 10 | Rodeo | |||||||||
| Country #3 | ||||||||||
| 1 | Killing Time | Clint Black | 11 | Achy Breaky Heart | Billy Ray Cyrus | |||||
| 2 | Aces | Suzy Bogguss | 12 | Wher'm I Gonna Live | ||||||
| 3 | Out Bound Plane | 13 | Old Country | Mark Chestnut | ||||||
| 4 | Letting Go | 14 | Old Flames Have New Names | |||||||
| 5 | Strawberry Wine | Deana Carter | 15 | Bubba Shot The Jukebox | ||||||
| 6 | How Do I Get There | 16 | Talking To Hank | |||||||
| 7 | That's How You Know It's Love | 17 | Billy The Kid | Billy Dean | ||||||
| 8 | Did I Shave My Legs For This | 18 | Somewhere In My Brokenheart | |||||||
| 9 | Trashy Women | Confederate R&R | 19 | If There Hadn't Been You | ||||||
| 10 | Queen Of Memphis | 20 | There Goes My Heart Again | |||||||
| Country #4 | ||||||||||
| 1 | I.O.U. | Lee Greenwood | 12 | Love Never Broke Anyones Heart | ||||||
| 2 | Ring On Her Finger | 13 | I Still Believe In You | |||||||
| 3 | God Bless The U.S.A. | 14 | Movin' On | Emmylou Harris | ||||||
| 4 | Say Hello | Vince Gill | 15 | Blue Kentucky Girl | ||||||
| 5 | Don't Let Our Love Slip Away | 16 | Born To Run | |||||||
| 6 | No Future In The Past | 17 | On Our Last Date | |||||||
| 7 | Nothing Like A Woman | 18 | Save The Last Dance For Me | |||||||
| 8 | Tryin' To Get Over You | 19 | Wild One | Faith Hill | ||||||
| 9 | One More Last Chance | 20 | Just About Now | |||||||
| 10 | Under These Conditions | 21 | Take Me As I Am | |||||||
| 11 | Pretty Words | |||||||||
| Country #5 | ||||||||||
| 1 | Summertime Blues | Allan Jackson | 12 | Midnight In Montgomery | ||||||
| 2 | Livin' On Love | 13 | White Lightnin | George Jones | ||||||
| 3 | Hole In The Wall | 14 | He Stopped Loving Her Today | |||||||
| 4 | Gone Country | 15 | The Corvette Song | |||||||
| 5 | I Don't Even Know Your Name | 16 | Heart Trouble | Martina McBride | ||||||
| 6 | Chattahoochee | 17 | My Baby Loves Me | |||||||
| 7 | She's Got The Rhythm | 18 | That Wasn't Me | |||||||
| 8 | Tonight I Climb The Wall | 19 | Independence Day | |||||||
| 9 | You Can't Have It All | 20 | Life #9 | |||||||
| 10 | Mercury Blues | 21 | Strangers | |||||||
| 11 | Don't Rock The jukebox | 22 | She Aint Seen Nothing Yet | |||||||
| Country #6 | ||||||||||
| 1 | Fancy | Reba McEntire | 12 | Smokey Mountain Rain | ||||||
| 2 | Does He Love You | 13 | I Swear | J.M.Montgomery | ||||||
| 3 | You Lie | 14 | Don't Need A Band To Dance | |||||||
| 4 | The Greatest Man I Never Knew | 15 | Friday At Five | |||||||
| 5 | So, So, So Long | 16 | Rope The Moon | |||||||
| 6 | New Fool At An Old Game | 17 | Kick It Up | |||||||
| 7 | Every Time You Touch Her | 18 | Cowboy Love | |||||||
| 8 | Pure Love | Ronnie Milsap | 19 | Sold{Grundy County Auction Incident} | ||||||
| 9 | A Legend In My Time | 20 | I Can Love You Like That | |||||||
| 10 | Stand By My Woman Man | 21 | Be My Baby Tonight | |||||||
| 11 | Almost Like A Song | |||||||||
| Country #7 | ||||||||||
| 1 | What Part Of No | Lorrie Morgan | 13 | Angle Flying To Close To The Ground | ||||||
| 2 | Watch Me | 14 | Mamma's Don't Let Your Babys | |||||||
| 3 | It's A Heartache | Grow Up To Be Cowboys | ||||||||
| 4 | Whiskey River | Willie Nelson | 15 | On The Road | Lee Roy Parnell | |||||
| 5 | Blue Eyes Cryin' In The Rain | 16 | Take These Chains From My Heart | |||||||
| 6 | Good Hearted Woman | 17 | 9 To 5 | Dolly Parton | ||||||
| 7 | Georgia On My Mind | 18 | But You Know I Love You | |||||||
| 8 | If You've Got The Money | 19 | Here You Come Again | |||||||
| 9 | My Heroes Have Always Been Cowboys | 20 | Two Doors Down | |||||||
| 10 | Help Me Make It Through The Night | 21 | Islands In The Stream | |||||||
| 11 | Faded Love | 22 | I Will Always Love You | |||||||
| 12 | On The Road Again | |||||||||
| Country #8 | ||||||||||
| 1 | Jolene | Dolly Parton | 12 | Any Old Stretch Of Highway | ||||||
| 2 | Suspicions | Eddie Rabbitt | 13 | It Could've Been So Good | ||||||
| 3 | I Love A Rainy Night | 14 | Sadly Ever After | |||||||
| 4 | Drivin' My Life Away | 15 | If I Were You | |||||||
| 5 | Gone Too Far | 16 | Wheels | Restless Heart | ||||||
| 6 | I Can't Help Myself | 17 | The Bluest Eyes In Texas | |||||||
| 7 | Two Dollars In The Jukebox | 18 | Familiar Pain | |||||||
| 8 | Love Me | Collin Ray | 19 | That Rock Won't Roll | ||||||
| 9 | All I Can Be | 20 | Til I Loved You | |||||||
| 10 | Every Second | 21 | Why Does It Have To Be | |||||||
| 11 | Faithful Old Flame | 22 | You Can Depend On Me | |||||||
| Country #9 | ||||||||||
| 1 | A Tender Lie | Restless Heart | 11 | You Win My Love | ||||||
| 2 | Fast Movin' Train | 12 | No One Needs To Know | |||||||
| 3 | I'll Still Be Lovin' You | 13 | Man Of Steel | Hank Willams, Jr. | ||||||
| 4 | Mending Fences | 14 | All My Rowdy Friends | |||||||
| 5 | When She Cries | 15 | Honky Tonkin' | |||||||
| 6 | Home Aint Where His Heart Is | 16 | The Conversation | |||||||
| Shania Twain | 17 | Attitude Adjustment | ||||||||
| 7 | Any Man Of Mine | 18 | Major Moves | |||||||
| 8 | Who's Bed Have Your Boots Been | 19 | Leave Them Boys Alone | |||||||
| 9 | I,m Outa Here | 20 | This Aint Dallas | |||||||
| Country #10 | ||||||||||
| 1 | She's In Love With The Boy | Trisha Yearwood | 10 | She'd Give Anything | Boy Howdy | |||||
| 2 | The Woman Before Me | 11 | Country Club | Travis Tritt | ||||||
| 3 | Like We Never Had A Broken Heart | 12 | I'm Gonna Be Somebody | |||||||
| 4 | You Gotta Love That | Neal McCoy | 13 | Help Me Hold On | ||||||
| 5 | Now I Know | Lari White | 14 | One More Last Chance | Ray Stevens | |||||
| 6 | Honey Don't Pay The Ransom | Don Cox | 15 | Wives Do It | Cledus Judd | |||||
| 7 | Heaven Bound | Shenandoah | 16 | Party All Night | Li'l Texas/J. Fox. | |||||
| 8 | Your Love Amazes Me | John Berry | 17 | Further More | Ray Stevens | |||||
| 9 | Goodbye Say's It All | Blackhawk | ||||||||
| Country #11 | ||||||||||
| 1 | Two Pina Coladas | Garth Brooks | 12 | Some Girls Do | Sawyer Brown | |||||
| 2 | In Anothers Eyes | 13 | This Time | |||||||
| 3 | When Theres No One Around | 14 | It Sure Is Monday | Mark Chestnut | ||||||
| 4 | If You See Him/Her | Brooks & Dunn | 15 | Woman, Sensuous Woman | ||||||
| 5 | Husbands-N-Wives | 16 | Almost Goodbye | |||||||
| 6 | You're My Angle | 17 | I Just Wanted You To Know | |||||||
| 7 | Lill' Miss Honky Tonk | 18 | You Light Up My Life | LeAnn Rimes | ||||||
| 8 | She's Not The Cheatin' Kind | 19 | Yesterday | |||||||
| 9 | You're Gonna Miss Me When I'm Gone | 20 | Unchained Melody | |||||||
| 10 | Whiskey Under The Bridge | 21 | Cowboy's Sweetheart | |||||||
| 11 | If Thats The Way You Want It | |||||||||
Last Updated on 7/29/02