| Party Favorites #1 | ||||||||
| 1 | Chicken Dance | 10 | Addicted To love | |||||
| 2 | Macarena | 11 | Bad To The Bone | |||||
| 3 | I Will Survive | 12 | ||||||
| 4 | Y.M.C.A. | 13 | Girl Like You | |||||
| 5 | We Are Family | 14 | Black Velvet | |||||
| 6 | Celebration | 15 | Bad Case Of Lovin' you | |||||
| 7 | Love Shack | 16 | Keep Your Hands To Yourself | |||||
| 8 | Takin' Care Of Business | 17 | Mony Mony | |||||
| 9 | Dance To The music | 18 | Hokey Pokey | |||||
| 19 | Limbo Rock | |||||||
| Party favorites #2 | ||||||||
| 1 | Jungle Love | 9 | Never Been Any Reason | |||||
| 2 | The Bird | 10 | All Right Now | |||||
| 3 | Twist & Shout | 11 | I Can't Drive 55 | |||||
| 4 | Low Rider | 12 | 1999 | |||||
| 5 | Hippy Hippy Shake | 13 | Shout | |||||
| 6 | For The Love of Money | 14 | Locomotion | |||||
| 7 | I Want To Take You Higher | 15 | Wish I Had A Girl | |||||
| 8 | Long Cool Woman | 16 | Fortunate Son | |||||
| 17 | Start Me Up | |||||||
| Party Favorites #3 | ||||||||
| 1 | Strokin | 8 | Tuxedo Junction | |||||
| 2 | Footloose | 9 | Moonlight Serenade | |||||
| 3 | Lets Hear It For The Boys | 10 | Pennsylvania Polka | |||||
| 4 | Holding Out For A Hero | 11 | Liechtenstiener Polka | |||||
| 5 | Tough Enough | 12 | In Heaven There Is No Beer | |||||
| 6 | In The Mood | 13 | Too Fat Polka | |||||
| 7 | String Of Pearls | 14 | Zoot Suit Riot | |||||
| Party Favorites #4 | ||||||||
| 1 | You Sexy Thing | 11 | Old Friend Waltz | |||||
| 2 | Best of My Love | 12 | Always - waltz | |||||
| 3 | Electric Slide | 13 | In Old Lisbon - cha cha | |||||
| 4 | Respect | 14 | When Do We Do The Cha Cha | |||||
| 5 | Lumber Jack | 15 | Cherry Pink- rumba | |||||
| 6 | Only One Way To Rock | 16 | Sway - mambo | |||||
| 7 | You Dropped The Bomb | 17 | Midnight Tango | |||||
| 8 | My Sharona | 18 | St. Louis Blues - fox trot | |||||
| 9 | Bad Boys | 19 | Anna - samba | |||||
| 10 | Louie Louie | 20 | The Fence - merenque | |||||
Last Updated on 7/29/02