| Rock & Pop~A-1 | |||||||||||
| 1 | Back In Black | AC/DC | 9 | Train Kept A Rollin' | |||||||
| 2 | Shook Me All Night Long | 10 | Love On An Elevator | ||||||||
| 3 | Hard As A Rock | 11 | Jamies Got A Gun | ||||||||
| 4 | Ball Breaker | 12 | The Other Side | ||||||||
| 5 | Thunderstruck | 13 | What It Takes | ||||||||
| 6 | Money Talks | 14 | Livin'On The Edge | ||||||||
| 7 | Walk This Way | Aerosmith | 15 | Eat The Rich | |||||||
| 8 | Sweet Emotions | 16 | Deuces Are Wild | ||||||||
| Rock & Pop~A-2 | |||||||||||
| 1 | Cryin' | 10 | Pink | Aerosmith | |||||||
| 2 | Crazy | 11 | Nine Lives | ||||||||
| 3 | Amazing | 12 | Falling In Love | ||||||||
| 4 | A Horse With No Name | America | 13 | Hole In My Soul | |||||||
| 5 | Ventura Highway | 14 | Taste Of India | ||||||||
| 6 | Sister Golden Hair | 15 | Rag Doll | ||||||||
| 7 | Lonely People | 16 | Dude {Looks Like A Lady} | ||||||||
| 8 | Dirty Deeds | AC/DC | 17 | Angel | |||||||
| 9 | Big Balls | ||||||||||
| Rock & Pop~A-3 | |||||||||||
| 1 | Dancing Queen | Abba | 10 | Straight Up | |||||||
| 2 | Knowing Me Knowing You | 11 | Cold Hearted | ||||||||
| 3 | Take A Chance On Me | 12 | Pick Up The Pieces | A.W.B. | |||||||
| 4 | Winner Takes All | 13 | Cut The Cake | ||||||||
| 5 | Gimme A Man After Midnight | 14 | Work To Do | ||||||||
| 6 | Waterloo | 15 | Heat Of The Moment | Asia | |||||||
| 7 | The Way That U Love Me | Paula Abdul | 16 | Balls To The Wall | Accept | ||||||
| 8 | Opposites Attract | 17 | Sign Of The Gypsy Queen | ||||||||
| 9 | Forever Your Girl | ||||||||||
| Rock & Pop~A-4 | |||||||||||
| 1 | Summer Of "69" | Brian Adems | 7 | I Do It For You | |||||||
| 2 | It's Only Love | 8 | Somebody | ||||||||
| 3 | This Time | 9 | Kids Wanna Rock | ||||||||
| 4 | Run To You | 10 | Please Forgive Me | ||||||||
| 5 | Heaven | 11 | One Night Love Affair | ||||||||
| 6 | Cuts Like A Knife | ||||||||||
| Rock & Pop~B-1 | |||||||||||
| 1 | Isn't It Time | Babys | 9 | Hard To Handle | |||||||
| 2 | Midnight Rendezvous | 10 | She Talks To Angels | ||||||||
| 3 | Everytime I Think Of You | 11 | Sting Me | ||||||||
| 4 | Back In The U.S.S.R. | Beatles | 12 | Remedy | |||||||
| 5 | Birthday | 13 | Sometimes Salvation | ||||||||
| 6 | Twice As Hard | Black Crows | 14 | Hotel Illness | |||||||
| 7 | Jealous Again | 15 | Runnin On Empty | ||||||||
| 8 | Seeing Things | 16 | The Loadout-&-Stay | ||||||||
| Rock & Pop~B-2 | |||||||||||
| 1 | The Wizard | Black Sabbath | 9 | Wanted Dead Or Alive | |||||||
| 2 | Paranoid | 10 | I'd Die For You | ||||||||
| 3 | Iron Man | 11 | Never Say Goodbye | ||||||||
| 4 | Changes | 12 | Lay Your Hands On Me | ||||||||
| 5 | Runaway | Bon Jovi | 13 | Bad Medicine | |||||||
| 6 | You Give Love A Bad Name | 14 | Born To Be My Baby | ||||||||
| 7 | Livin' On A Prayer | 15 | Living In Sin | ||||||||
| 8 | Social Disease | 16 | I'll Be There For You | ||||||||
| Rock & Pop~B-3 | |||||||||||
| 1 | More Than A Feeling | Boston | 11 | Changes In Latitudes | |||||||
| 2 | Peace Of Mind | 12 | Why Don't We Get Drunk | ||||||||
| 3 | Rock & Roll Band | 13 | What I Am | Edie Brickel | |||||||
| 4 | Smokin' | 14 | Venus | Bananarama | |||||||
| 5 | Amanda | 15 | Crule Summer | ||||||||
| 6 | Cool The Engine | 16 | Walk Like An Egyptian | Bangles | |||||||
| 7 | Cheeseburger In Paradise | Buffett | 17 | Eternal Flame | |||||||
| 8 | Fins | 18 | Walking Down Your Street | ||||||||
| 9 | Margaritaville | 19 | We've Got The Beat | ||||||||
| 10 | Come Monday | 20 | Mickey | Toni Basil | |||||||
| Rock & Pop~B-4 | |||||||||||
| 1 | Can't Get Enough | Bad Co. | 11 | The Night They Drove Old Dixie Down | |||||||
| 2 | Feel Like Makin' Love | 12 | Drive My Car | Beatles | |||||||
| 3 | Movin' On | 13 | Norwegian Wood | ||||||||
| 4 | Bad Company | 14 | You Won't See Me | ||||||||
| 5 | Ready For Love | 15 | Nowhere Man | ||||||||
| 6 | How About That | 16 | Michelle | ||||||||
| 7 | Here Comes Trouble | 17 | Girl | ||||||||
| 8 | This Could Be The One | 18 | I'm Looking Through You | ||||||||
| 9 | Up On Cripple Creek | The Band | 19 | In My Life | |||||||
| 10 | The Weight | 20 | Wait | ||||||||
| Rock & Pop~B-5 | |||||||||||
| 1 | Surfin' Sufari | Beach Boys | 15 | Wouldn't It Be Nice | |||||||
| 2 | 409 | 16 | Sloop John B. | ||||||||
| 3 | Surfin' USA | 17 | God Only Knows | ||||||||
| 4 | Be True To Your School | 18 | Caroline No | ||||||||
| 5 | Surfer Girl | 19 | Do It Again | ||||||||
| 6 | Dance, Dance, Dance | 20 | Little Duece Coupe | ||||||||
| 7 | Fun, Fun, Fun | 21 | Shut Down | ||||||||
| 8 | I Get Around | 22 | Do You Want To Dance | ||||||||
| 9 | Help Me Rhonda | 23 | Catch A Wave | ||||||||
| 10 | Don't Worry Baby | 24 | Kokomo | ||||||||
| 11 | California Girls | 25 | When A Man Loves A Woman | ||||||||
| 12 | When I Grow Up | 26 | Sittin' On The Dock Of The Bay | ||||||||
| 13 | Barbara Ann | 27 | Georgia On My Mind | ||||||||
| 14 | Good Vibrations | 28 | Back On My Feet Again | ||||||||
| Rock & Pop~B-6 | |||||||||||
| 1 | Lookin' Out For #1 | B.T.O. | 10 | And When I Die | |||||||
| 2 | Roll On Down The Highway | 11 | Spinning Wheel | ||||||||
| 3 | Hey You | 12 | I Love you More Than You'll Know | ||||||||
| 4 | Takin' Care Of Business | 13 | Lucretia MacEvil | ||||||||
| 5 | You Aint' Seen Nothing Yet | 14 | God Bless This Child | ||||||||
| 6 | Let It Ride | 15 | Piece Of My Heart | Big Brother | |||||||
| 7 | U Make Me So Very Happy | B.S.&T. | 16 | So You Want To Be A Rock-N-Roll Star | |||||||
| 8 | I Can't Quit Her | 17 | Mercy, Mercy, Mercy | Buckinghams | |||||||
| 9 | Hi-De-Ho | ||||||||||
| Rock & Pop~B-7 | |||||||||||
| 1 | Call Me | Blondie | 10 | We Live For Love | |||||||
| 2 | Heart Of Glass | 11 | Hell Is For Children | ||||||||
| 3 | The Tide Is High | 12 | Shadows Of The night | ||||||||
| 4 | Rapture | 13 | Hit Me With Your Best Shot | ||||||||
| 5 | One Way Or Another | 14 | We Belong | ||||||||
| 6 | Love Is A Battlefield | Pat Benatar | 15 | Invencible | |||||||
| 7 | Promises In The Dark | 16 | Fire & Ice | ||||||||
| 8 | One Love | 17 | Heartbreaker | ||||||||
| 9 | All Fired Up | ||||||||||
| Rock & Pop~C-1 | |||||||||||
| 1 | I Want You To Want Me | Cheap Trick | 8 | Jack & Diane | |||||||
| 2 | The Flame | 9 | Rain On The Scarecrow | ||||||||
| 3 | Tears In Heaven | Eric Clapton | 10 | Small Town | |||||||
| 4 | Pretending | 11 | Lonely Ol'Night | ||||||||
| 5 | Bad Love | 12 | R.O.C.K. In The U.S.A. | ||||||||
| 6 | No Alibis | 13 | All By Myself | Eric Carmen | |||||||
| 7 | Hurts So Good | John Cougar | 14 | Time Has Come | Chambers Bro. | ||||||
| 15 | Butterfly Kisses | Bob Carlisle | |||||||||
| Rock & Pop~C-2 | |||||||||||
| 1 | 25 Or 6 To 4 | Chicago | 11 | Will You Still Love Me | |||||||
| 2 | Does Anybody Know What Time It Is | 12 | Love Me Tomorrow | ||||||||
| 3 | Colour My World | 13 | Your The Inspiration | ||||||||
| 4 | Just You N' Me | 14 | Bad Bad LeRoy Brown | Jim Croce | |||||||
| 5 | Saturday In The Park | 15 | Operator | ||||||||
| 6 | Feelin' Stronger Everyday | 16 | Time In A Bottle | ||||||||
| 7 | Make Me Smile | 17 | I'll Have To Say I Love You In A Song | ||||||||
| 8 | Wishing You Were Here | 18 | Roller Derby Queen | ||||||||
| 9 | Call On Me | 19 | Spooky | ||||||||
| 10 | Searchin' So Long | ||||||||||
| Rock & Pop~C-3 | |||||||||||
| 1 | I Feel Free | Cream | 8 | I Shot The Sheriff | |||||||
| 2 | Sunshine Of Your Love | 9 | Let It Grow | ||||||||
| 3 | White Room | 10 | Knockin' On Heavens Door | ||||||||
| 4 | Crossroads | 11 | Cocaine | ||||||||
| 5 | Badge | 12 | Wonderful Tonight | ||||||||
| 6 | After Midnight | Eric Clapton | 13 | Promises | |||||||
| 7 | Layla | ||||||||||
| Rock & Pop~C-4 | |||||||||||
| 1 | Feeling Alright | Joe Cocker | 13 | Down On The Corner | |||||||
| 2 | You Are So Beautiful | 14 | Travelin Band | ||||||||
| 3 | High Times We Went | 15 | Who'll Stop The Rain | ||||||||
| 4 | She Came In Thru The Bathroom Window | 16 | Up Around The Bend | ||||||||
| 5 | The Letter | 17 | Lookin' Out My Back Door | ||||||||
| 6 | With A Little Help From My Friends | 18 | Have You Ever Seen The Rain | ||||||||
| 7 | Cry Me A River | 19 | Hey Tonight | ||||||||
| 8 | Susie Q | C.C.R. | 20 | Sweet Hitch Hiker | |||||||
| 9 | Proud Mary | 21 | Someday Never Came | ||||||||
| 10 | Bad Moon Rising | 22 | Run Through The Jungle | ||||||||
| 11 | Lodi | 23 | Commotion | ||||||||
| 12 | Green River | ||||||||||
| Rock & Pop~D-1 | |||||||||||
| 1 | Coming Of Age | Damn Yankees | 8 | Fifteen Minutes Of Fame | |||||||
| 2 | Bad Reputation | 9 | Where You Going Now | ||||||||
| 3 | High Enough | 10 | Dirty Dog | ||||||||
| 4 | Damn Yankees | 11 | Silence Is Broken | ||||||||
| 5 | Come Again | 12 | Highway Star | Deep Purple | |||||||
| 6 | Pile River | 13 | Smoke On The Water | ||||||||
| 7 | Don't Tread On Me | 14 | Space Truckin' | ||||||||
| 15 | Hush | ||||||||||
| Rock & Pop~D-2 | |||||||||||
| 1 | Rock Rock Till Ya Drop | Def Leppard | 9 | Love Bites' | |||||||
| 2 | Photograph | 10 | Pour Some Sugar On Me | ||||||||
| 3 | Too Late For Love | 11 | It's All comin' Back | Celine Dion | |||||||
| 4 | Foolin' | 12 | Fall Into Love | ||||||||
| 5 | Rock Of Ages | 13 | Make You Happy | ||||||||
| 6 | Women | 14 | All By Myself | ||||||||
| 7 | Rocket | 15 | Because You Loved Me | ||||||||
| 8 | Animal | ||||||||||
| Rock & Pop~D-3 | |||||||||||
| 1 | Solitary Man | Neil Diamond | 11 | China Grove | Doobie Brothers | ||||||
| 2 | Cherry, Cherry | 12 | Long Train Running | ||||||||
| 3 | I Got The Feelin' | 13 | Takin' It To The Streets | ||||||||
| 4 | Thank The Lord For The Nightime | 14 | Listen To The Music | ||||||||
| 5 | Girl, You'll Be A Woman soon | 15 | Black Water | ||||||||
| 6 | Kentucky Woman | 16 | Rockin' Down The Highway | ||||||||
| 7 | You Don't Bring Me Flowers | 17 | Jesus Is Just Alright | ||||||||
| 8 | Sultans Of Swing | Dire Straits | 18 | It Keeps You Runnin' | |||||||
| 9 | Walk Of Life | 19 | South City Midnight Lady | ||||||||
| 10 | Money For Nothing | 20 | Take Me In Your Arms | ||||||||
| Rock & Pop~D-4 | |||||||||||
| 1 | Girls In Film | Duran Duran | 10 | Break On Through | |||||||
| 2 | Hungry Like A Wolf | 11 | Roadhouse Blues | ||||||||
| 3 | Reo | 12 | Touch Me | ||||||||
| 4 | The Reflex | 13 | L.A. Woman | ||||||||
| 5 | Hello, I love You | Doors | 14 | Love Her Madly | |||||||
| 6 | Light My Fire | 15 | Rock&Roll Hoochie Koo | Derringer | |||||||
| 7 | People Are Strange | 16 | Whip It | Devo | |||||||
| 8 | Love Me Two Times | 17 | Rainy Day Woman | Dylan | |||||||
| 9 | Riders On The Storm | ||||||||||
| Rock & Pop~E-1 | |||||||||||
| 1 | Take It Easy | Eagles | 10 | Best Of My Love | |||||||
| 2 | Witchy Woman | 11 | Hotel California | ||||||||
| 3 | Lyin' Eyes | 12 | Heartache Tonight | ||||||||
| 4 | Already Gone | 13 | Seven Bridges Road | ||||||||
| 5 | Desperado | 14 | Life In The Fast Lane | ||||||||
| 6 | One Of These Nights | 15 | Victim Of Love | ||||||||
| 7 | Tequila Sunrise | 16 | I Can't Tell You Why | ||||||||
| 8 | Take It To The Limits | 17 | The Long Road | ||||||||
| 9 | Peaceful Easy Feeling | ||||||||||
| Rock & Pop~E-2 | |||||||||||
| 1 | First Impressions | E.L.P. | 10 | Words Get In The Way | |||||||
| 2 | From The Beginning | 11 | Can't Stay Away From You | ||||||||
| 3 | Lucky Man | 12 | 1, 2, 3 | ||||||||
| 4 | Wild Wild West | Escape Club | 13 | Don't Want To Lose You | |||||||
| 5 | Sweet Dreams | Eurythmics | 14 | Rhythm Is Gonna Get You | |||||||
| 6 | Would I Lie To You | 15 | Get On Your Feet | ||||||||
| 7 | Sisters Are Doin' It | 16 | Reach | ||||||||
| 8 | I Need A Man | 17 | Carrie | Europe | |||||||
| 9 | Conga | Gloria Estefan | |||||||||
| Rock & Pop~E-3 | |||||||||||
| 1 | Kiss You All Over | Exile | 16 | It's Now Or Never | |||||||
| 2 | Heartbreak Hotel | Elvis | 17 | Are You Lonesome Tonight? | |||||||
| 3 | Want You, Need You, Love You | 18 | Surrender | ||||||||
| 4 | Hound Dog | 19 | Crying In The Chapel | ||||||||
| 5 | Don't Be Cruel | 20 | In The Ghetto | ||||||||
| 6 | Love Me Tender | 21 | Suspicious Minds | ||||||||
| 7 | Love Me | 22 | Don't Cry Daddy | ||||||||
| 8 | Too Much | 23 | Burning Love | ||||||||
| 9 | All Shook Up | 24 | Little Sister | ||||||||
| 10 | Teddy Bear | 25 | His Latest Flame | ||||||||
| 11 | Jail House Rock | 26 | Can't Help Falling In Love | ||||||||
| 12 | Don't | 27 | Good Luck Charm | ||||||||
| 13 | Wear My Ring | 28 | Return To Sender | ||||||||
| 14 | Hard Headed Woman | 29 | Devil In Disguise | ||||||||
| 15 | One Night | ||||||||||
| 1 | The First Time Ever | Roberta Flack | 6 | Tonight I Celebrate My Love | |||||||
| I Saw Your Face | 7 | Slow Ride | Foghat | ||||||||
| 2 | Where Is The Love | 8 | Drivin' Wheel | ||||||||
| 3 | Killing Me Softly | 9 | Fool For The City | ||||||||
| 4 | Feel Like Making Love | 10 | I Just Want To Make Love To You | ||||||||
| 5 | The Closer I Get | ||||||||||
| Rock & Pop~F-2 | |||||||||||
| 1 | Rhiannon | Fleetwood Mac | 8 | Dreams | |||||||
| 2 | Don't Stop | 9 | Say You Love Me | ||||||||
| 3 | Go Your Own Way | 10 | Tusk | ||||||||
| 4 | Hold Me | 11 | Little Lies | ||||||||
| 5 | EveryWhere | 12 | Sara | ||||||||
| 6 | Gypsy | 13 | Big Love | ||||||||
| 7 | You Make Lovin' Fun | ||||||||||
| Rock & Pop~G-1 | |||||||||||
| 1 | Freeze Frame | J. Geils Band | 8 | Lady Red Light | Great White | ||||||
| 2 | Centerfold | 9 | Rock Me | ||||||||
| 3 | Keep Your Hands | Georgia Satellites | 10 | Save Your Love | |||||||
| To Yourself | 11 | Once Bitten, Twice Shy | Guns & Roses | ||||||||
| 4 | Battleship Chains | 12 | Welcome To The Jungle | ||||||||
| 5 | Hippy, Hippy, Shake | 13 | Night Train | ||||||||
| 6 | Some Kind Of Wonderful | Grand Funk | 14 | Paradise City | |||||||
| 7 | We're An American Band | 15 | Sweet Child O'Mine | ||||||||
| Rock & Pop~H-1 | |||||||||||
| 1 | Crazy On You | Heart | 10 | Dreamboat Annie | |||||||
| 2 | All I Wanna do Is Make Love To You | 12 | Nothin' At All | ||||||||
| 4 | Never | 13 | Heartless | ||||||||
| 5 | Alone | 14 | Stranded | ||||||||
| 6 | Who Will You Run To | 15 | These Dreams | ||||||||
| 7 | Straight On | 16 | Barracuda | ||||||||
| 8 | Magic Man | 17 | Even It Up | ||||||||
| 9 | What About Love | ||||||||||
| Rock & Pop~J-1 | |||||||||||
| 1 | Dirty Deeds | Joan Jet | 10 | The Bitch Is Back | Elton John | ||||||
| 2 | Love Hurts | 11 | Tiny Dancer | ||||||||
| 3 | Hate Myself For Lovin' You | 12 | Bennie And The Jets | ||||||||
| 4 | Ridin' With James Dean | 13 | Goodbye Yellow Brick Road | ||||||||
| 5 | Little Lier | 14 | Saterday Nights Alright For Fighting | ||||||||
| 6 | Tulane | 15 | Someone Save My Life Tonight | ||||||||
| 7 | Another Thing Coming | Judas Priest | 16 | Philadelphia Freedom | |||||||
| 8 | Living After Midnight | 17 | Island Girl | ||||||||
| 9 | Breaking The Law | 18 | I Love Rock-N-Roll | Joan Jett | |||||||
| Rock & Pop~J-2 | |||||||||||
| 1 | Only The Young | Journey | 9 | Separate Ways | |||||||
| 2 | Don't Stop Believin' | 10 | Lights | ||||||||
| 3 | Wheel In The sky | 11 | Lovin', Touchin', Squeezin' | ||||||||
| 4 | Faith Folly | 12 | Open Arms | ||||||||
| 5 | I'll Be Alright Without You | 13 | Girl's Can't Help It | ||||||||
| 6 | Any Way You Want It | 14 | Send Her My Love | ||||||||
| 7 | Ask The Lonely | 15 | Be Good To Yourself | ||||||||
| 8 | Who's Crying Now | ||||||||||
| Rock & Pop~K-1 | |||||||||||
| 1 | Let's Put The X In Sex | Kiss | |||||||||
| 2 | Detroit Rock City | ||||||||||
| 3 | I Love It Load | ||||||||||
| 4 | Lick It Up | ||||||||||
| 5 | Heavens On Fire | ||||||||||
| 6 | Calling Dr. Love | ||||||||||
| 7 | Strutter | ||||||||||
| 8 | Tears Are Falling | ||||||||||
| 9 | I Was Made To Love You | ||||||||||
| 10 | Rock-N-Roll All Night | ||||||||||
| 11 | Shout It Out Loud | ||||||||||
| Rock & Pop~I-1 | |||||||||||
| 1 | Black Dog | Led Zeppelin | 9 | Good Times, Bad Times | |||||||
| 2 | Rock&Roll | 10 | Communication Breakdown | ||||||||
| 3 | Stairway To Heaven | 11 | Houses Of The Holy | ||||||||
| 4 | Misty Mountain Hop | 12 | Tramped Under Foot | ||||||||
| 5 | Whole Lotta Love | 13 | Kashmir | ||||||||
| 6 | What Is And What Should Be | 14 | Ramble On | ||||||||
| 7 | Thank You | 15 | Moby Dick{Short End} | ||||||||
| 8 | Heartbreaker-Living Lovin' Maid | ||||||||||
| Rock & Pop~M-1 | |||||||||||
| 1 | Faith | George Michaels | 9 | Shout At The Devil | Motley Crue | ||||||
| 2 | Father Figure | 10 | Looks That Kill | ||||||||
| 3 | I Want Your Sex | 11 | Home Sweet Home | ||||||||
| 4 | From A Distance | Bette Midler | 12 | Girls, Girls, Girls | |||||||
| 5 | The Rose | 13 | Wild Side | ||||||||
| 7 | Tuesday Afternoon | Moody Blues | 15 | Kickstart My Heart | |||||||
| 8 | Nights In White Satin | ||||||||||
| Rock & Pop~M-2 | |||||||||||
| 1 | Two Out Of Three Aint bad | Meatloaf | 8 | Aint My Bitch | |||||||
| 2 | I'd Do Anything For Love | 9 | Until It Sleeps | ||||||||
| 3 | Enter Sandman | Metallica | 10 | King Nothing | |||||||
| 4 | Sad But True | 11 | Hero Of The Day | ||||||||
| 5 | The Unforgiven | 12 | Brown Eyed Girl | Van Morrison | |||||||
| 6 | Where Ever I May Roam | 13 | Mississippi Queen | ||||||||
| 7 | Nothin' Else Matters | ||||||||||
Last Updated on 7/29/02